Picture Quality | |
Resolution | 3,840 x 2,160 ( 4K ) |
HDR | HDR |
HDR 10+ | Yes |
Contrast | Mega Contrast/Brigtness Detection |
Auto HDR Remastering | N/A |
Sound | |
Sound Output | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Object Tracking Sound (OTS) | OTS Lite |
Active Voice Amplifier (AVA) | No |
Q-Symphony | Yes |
Dolby Digital Plus | Yes |
Smart | |
Smart TV | Yes |
SmartThings | Yes |
Bixby | Yes |
TV to Mobile – Mirroring | No |
Mobile to TV – Mirroring | Yes |
Airplay 2.0 | Yes |
Multi View | Yes |
Tap View | Yes |
Remote Access | Yes |
Smart Remote | Yes (SolarCell) |
Video Communication | Google Meet |
Additional Feature | |
Eye Comfort Mode | No |
Adaptive Sound | Adaptive Sound |
AI Upscale | No |
Ambient Mode | No |
Game Feature | (ALLM, Motion Xcelerator) |
Connectivity | |
Satellite Built-in | Yes |
HDMI | 3 |
USB | 2 |
Optical | 1 |
Wireless LAN Built-in | Yes |
Design | |
Bezel Type | 3 Bezel-less |
One Invisible Connection | No |
Slim Fit Wall-mount Support | Yes |
75″|UA75CU8000UXTW|Smart| Flat | 2023
SKU: UA75CU8000UXTW1,019.00 JD
Resolution | 3,840 x 2,160 ( 4K ) |
HDR | HDR |
HDR 10+ | Yes |
Satellite Built-in | Yes |
HDMI | 3 |
USB | 2 |
Optical | 1 |
Wireless LAN Built-in | Yes |
Categories: Full HD / HDTV, Samsung TV's
Description
Be the first to review “75″|UA75CU8000UXTW|Smart| Flat | 2023” Cancel reply
Reviews
There are no reviews yet.