French Door | RF49A5202SL | 563 | Elegant Black
In stock
1,299.00 JDOrigin | Thailand |
GrossCapa(L) | 563 |
NetCapa(L) | 470 |
(WxHxD)(mm) | 817 x 1,776 x 765 |
Volume(㎥) | 1.11 |
Display | ● (Internal) |
Dispenser | ● |
Home Bar |
X |
Handle | Recess |
Ice Maker | Auto Ice Maker |
Cooling Mode | Twin Cooling |
Energy Grade(EU) | A+ |
Compressor | Digital Inverter |
Color | Elegant Black |
Front load | WW70T4020CX1AS | 7k | EcoBubble | Platinum Silver
In Stock
Origin | poland |
Capacity | 7 |
Max Spin Speed (rpm) | 1200 |
Color | white |
Door | Black |
Panel Display | LED Black |
Motor | Digital Inverter |
Programs | 12 |
Eco Bubble | Yes |
Dimensions (W*H*D) | 600 x 850 x 550 mm |
Net Weight | 65kg |
Additional Cycle | Steam, My Cycle |
Loading 40HC | 159 |
Energy Efficiency Classc |
Front load | WW80TA046AX1FH | 8k | EcoBubble | Inox
In stock
Origin | poland |
Capacity | 8.0 |
Max Spin Speed (rpm) | 1400 |
Color | Inox |
Door | Black |
Panel Display | LED Black |
Motor | Digital Inverter |
Programs | 14 |
Eco Bubble | Yes |
Dimensions (W*H*D) | 600 x 850 x 550 mm |
Net Weight | 65kg |
Additional Cycle | Steam, My Cycle |
Loading 40HC | 159 |
Energy Efficiency Class | A+++ |
Front load | WW90TA046AX1FH | 9k | EcoBubble | Inox
In stock
Origin | poland |
Capacity | 9.0 |
Max Spin Speed (rpm) | 1400 |
Color | Inox |
Door | Black |
Panel Display | LED Black |
Motor | Digital Inverter |
Programs | 14 |
Eco Bubble | Yes |
Dimensions (W*H*D) | 600 x 850 x 550 mm |
Net Weight | 65kg |
Additional Cycle | Steam, My Cycle |
Loading 40HC | 159 |
Energy Efficiency Class | A+++ |
Front load |WW70T554DAN1FH | 7k | AddWash | Inox
In Stock
439.00 JDOrigin | Poland |
Capacity | 7.0 |
Max Spin Speed (rpm) | 1400 |
Color | Inox |
Door | Black |
Panel Display | Simple UX Inox |
Motor | Digital Inverter |
Programs | 22 |
AddWash | Yes |
AI Control | Yes |
Eco Bubble | Yes |
Smart Things | Yes |
Dimensions (W*H*D) | 600 x 850 x 550 mm |
Net Weight | 67 kg |
Additional Cycle | Steam, My Cycle |
Loading 40HC | 159 |
Energy Efficiency Class | A+++ |
Galaxy Tab S5e SM-T725NZSAMID SILVER
In stock
375.00 JDGalaxy Tab S5e SM-T725NZSAMID SILVER |
- Ultra light for on the go; Lighter than a pound, our slimmest tablet won’t add weight to your load; Stream, browse and more on eye catching metal design
- Crisp; Clear; Captivating; Get drawn in to the 10; 5 inches Super AMOLED display with an immersive 16: 10 ratio widescreen; Shows and movies come to life in true to life color and crisp, clear details
- Smartly connected; Control all your connected devices from your tablet; Adjust lights, control your TV, lock doors and even adjust the thermostat; Plus, get the details If you get a security camera alert.Video playing format:MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM
- Charge Fast and go; Get up to 15 hours of video on a full charge and power up quickly with fast charging
- Get 4 months of ad free YouTube and YouTube music with your Samsung Galaxy device
-
Standing screen display size 10.5 Inches Screen Resolution 2560×1600 pixels Max Screen Resolution 2560×1600 Pixels Graphics Coprocessor Qualcomm Snapdragon 670 Card Description Integrated Wireless Type 802.11a/b/g/n/ac, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency Number of USB 3.0 Ports 1 Average Battery Life (in hours) 15 Hours