85″| QA85Q60CAUXTW | QLED |4K|Smart| 2023
Out of stock
1,899.00 JDResolution | 3,840 x 2,160 ( 4K ) |
HDR 10+ | Yes |
Smart TV | Yes |
Satellite Built-in | Yes |
HDMI | 3 |
USB | 2 |
Optical | 1 |
Wireless LAN Built-in | Yes |
85″| QA85Q70CAUXTW | QLED |4K|Smart| 2023
In Stock
2,279.00 JDPicture Quality | |
Resolution | 3,840 x 2,160 ( 4K ) |
HDR | Quantum HDR |
HDR 10+ | Yes |
Contrast | Dual LED |
Auto HDR Remastering | N/A |
Sound | |
Sound Output | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Object Tracking Sound (OTS) | OTS Lite |
Active Voice Amplifier (AVA) | Yes |
Q-Symphony | Yes |
Dolby Atmos | Dolby Digital Plus |
Smart | |
Smart TV | Yes |
SmartThings | Yes |
Bixby | Yes |
TV to Mobile – Mirroring | Yes |
Mobile to TV – Mirroring | Yes |
Airplay 2.0 | Yes |
Multi View | Yes |
Tap View | Yes |
Remote Access | Yes |
Smart Remote | Yes (SolarCell) |
Video Communication | Google Meet |
Additional Feature | |
Eye Comfort Mode | Yes |
Adaptive Sound | Adaptive Sound+ |
AI Upscale | Yes |
Ambient Mode | Ambient Mode+ |
Freesync | FreeSync Premium Pro |
Connectivity | |
Satellite Built-in | Yes |
HDMI | 4 |
USB | 2 |
Optical | 1 |
Wireless LAN Built-in | Yes |
Design | |
Bezel Type | 3 Bezel-less |
One Invisible Connection | No |
Slim Fit Wall-mount Support | Yes |
85″| QA85QN800CUXTW | NEO QLED | 8K | Smart | 2023
In stock
5,899.00 JDResolution | 7,680 x 4,320 ( 8K ) |
HDR | Neo Quantum HDR 8K+ |
HDR 10+ | Yes |
Satellite Built-in | Yes |
HDMI | 4 |
USB | 3 |
Optical | 1 |
Wireless LAN Built-in | Yes |
85″| UA85CU8000UXTW | 4K | Smart | Flat | 2023
Out of stock
1,519.00 JDResolution | 3,840 x 2,160 ( 4K ) |
HDR | HDR |
HDR 10+ | Yes |
Satellite Built-in | Yes |
HDMI | 3 |
USB | 2 |
Optical | 1 |
Wireless LAN Built-in | Yes |
Bottom Mount Freezer | RB34T670FSA/LV | 355 L | Silver
In stock
529.00 JDDimensions (HxWxD):595MM*1853MM*658MM
-Digital Inverter Technology
–Energy Efficiency Class: A+
-Shelf MaterialTempered Glass
– all around cooling
-power cooling
-power freeze
.-Mono cooling
-Metal Graphite
355 L
Built in Oven NV66M3531BS/EU
In Stock
459.00 JD– Oven Type: Dual Cook
– Oven Colour: Stainless
– Door Type: Drop Down
– Oven Door Glass: Triple
– Soft Closing Door: No
– Display Type: LED / Ice Blue
– Cavity Material: Forming
– Control Method: Pop-up Dial
Features:
– Upper Grill (In/Out): 1600 / 1100 W
– Lower Grill: 1100 W
Built-In | Grill Microwave | MG22M8074AT | 22L
In stock
239.00 JD- The Smart Humidity Sensor lets you cook with precision
- Enjoy crispier and more browned food with the Grill +30sec function
- Easy to clean durable ceramic interior made to last
Combo | WD80T554DBN/FH | 8k | Washer & Dryer | Inox
In stock
Origin | China |
Capacity | 8.0 / 5.0 |
Max Spin Speed (rpm) | 1400 |
Color | Inox |
Door | Tint Door + Black Deco |
Panel Display | Inox |
Motor | Digital Inverter |
Programs | 25 |
Q-Drive | No |
AddWash | Yes |
AI Control | Yes |
Eco Bubble | Yes |
VRT | No |
Smart Things | Yes |
Dimensions (W*H*D) | 600 * 850 * 600 |
Net Weight | 68kg |
Additional Cycle | AirWash, My Cycle, Steam |
Dishwasher | DW60M5050FW/FH | 13 Sets | White
In stock
- -Wide Led display-Flexible 3rd rack
-Easy Height Adjustment-60-minute Express Wash–Dimension: 598 mm*845 mm*600 mm–Hygiene Option-Programs : 5-A+-13 Sets-Half Load
Dishwasher | DW60M5070FW |14 Sets | White
In stock
- -Wide Led display-Flexible 3rd rack
-Easy Height Adjustment-60-minute Express Wash–Dimension: 598 mm*845 mm*600 mm–Hygiene Option-Programs : 5-A+-14 Sets-white-Half Load