Energy Class | Single Mode | A |
Twin Mode (Upper / Lower) | A | |
Cavity wall | Forming | |
Oven Colors | STSS / Black | |
Door | Glass | Triple |
Opening | Drop Down | |
Soft Close Door | NO | |
Interior Lamp (watts) | 25W(BULB) | |
Interior Lights (Position) | Rear | |
Control | Control Panel Height | 115mm |
Display | LED / Ice Blue | |
Control Meathod | Pop-up Dial with Touch | |
WiFi | X | |
Cleaning Method | Pyrolytic | X |
Catalytic | O | |
Steam | Steam Cleaning | |
Grill Heater | Fixed | |
Electric Features | ||
Temp Ranges | Single Convection | 40~250℃ |
Single Grill | 100~270℃ | |
Upper or Lower | 40~250℃ | |
Twin | 40~250℃ | |
Upper Grill (Small/ Large) | 1600W/1100W | |
Bottom Heater | 1100W | |
Convection(Upper/Lower) | 1200W/1200W | |
Input Power | 3650~3950W | |
Over voltage protection | Yes | |
Cooking Mode | ||
Single Mode | Oven Modes | |
Conventional | 40~250℃ | |
Convection | 40~250℃ | |
Eco Convection | X | |
Large Grill | 100~270℃ | |
Eco Grill | 100~270℃ | |
Fan Grill | 100~270℃ | |
Bottom Heat + Convection | 40~250℃ | |
Top Heat + Convection | 40~250℃ | |
Bottom Heat | 100~230℃ | |
Intensive Cook | X | |
Pro-Roasting | 80~200℃ | |
Special Function | ||
Vapour + Convection | X | |
Vapour Top heat + Convection | X | |
Vapour Bottom heat + Convection | X | |
Steam Cook | X | |
Steam Assist | X | |
Fast Preheat (Except Power Control) | O | |
Keep warm | X | |
Plate warm | X | |
Defrost | X | |
Prove Dough | X | |
Slow Cook | X | |
Drying | X | |
Auto Cook | 25ea | |
Favorite (=Memory cook) | X | |
Upper Mode | 1. Convection | 40~250℃ |
2. Top Heat + Convection | 40~250℃ | |
3. Large Grill | 200~250℃ | |
4. Eco Convection | X | |
Lower Mode | 1. Convection | 40~250℃ |
2. Bottom Heat | 100~230℃ | |
3. Bottom Heat + Convection | 40~250℃ | |
4. Steam Cook | X | |
5. Steam Assist | X | |
6. Eco Convection | X | |
Twin Mode | (Upper) mode X (Lower) mode | 3mode X3mode = 9ea |
Control Features | ||
Clock | ○ | |
Child Safety Lock | ○ | |
Count Timer | ○ | |
Cook Time | ○ | |
End Time | ○ | |
Language Option | X | |
Sound | ○ | |
Equipment Supplied | ||
Accessory | Telescopic | X |
Tray | 30mm 1ea | |
Rack | Wire rack 1ea | |
BBQ Spit | X | |
Meat Probe | X | |
Cookbook (CD) | X | |
Application Dimensions | ||
Dimension (WXHXD) | Outside | 595 x 595 x 566 |
Cutout | 560 x 572 x 545 | |
Shipping | 682 x 656 x 645.3 | |
Capacity | Net volume | 64L |
Net volume (Upper or Lower) | 30 / 32L | |
Weight | Weight (Net) | 35.5 kg |
Weight (Gross) | 39.8 kg | |
L/Q’TY | 40ft HQ | 216 |
40ft | 162 | |
20ft | 72 |
Electric Oven | Dual Cook | NV66M3531BS | 66L
رمز المنتج: NV66M3531BS459.00 JD
- Turn one oven into two with Dual Cook technology
- Keep your oven clean with steam cleaning
- Cut your costs thanks to A-grade energy efficiency
الوصف
كن أول من يقيم “Electric Oven | Dual Cook | NV66M3531BS | 66L” إلغاء الرد
المراجعات
لا توجد مراجعات بعد.