GrossCapa(L) | 511 |
NetCapa(L) | 466 |
(WxHxD)(mm) | 833 x 1,793 x 740 |
Volume(㎥) | 1.11 |
Display | ● |
Dispenser | ● |
Home Bar |
X |
Handle | Recess |
Ice Maker | Twist Ice Maker |
Cooling Mode | Twin Cooling |
Energy Grade(EU) | A++ |
Compressor | Digital Inverter |
Color | Gentle Black Matt |
POD | – Water Dispenser (drop off) – Deodorizer |
-(WxHxD)(mm): 908 x 1,825 x 733
-Digital Inverter Technology
–Energy Efficiency Class: A+
-Ice Maker: Ice Bucket
– Cool Select Zone
– Precise Chef Cooling
-Triple Cooling
-EZ Clean Steel (ALF)
– 611L