Energy Class | Single Mode | A |
Twin Mode (Upper / Lower) | – | |
Cavity wall | Flat | |
Oven Colors | STSS/Black | |
Door | Glass | Triple |
Opening | Drop Down | |
Soft Close Door | NO | |
Interior Lamp (watts) | 25W(Halogen) | |
Interior Lights (Position) | Side | |
Control | Control Panel Height | 115mm |
Display | LED / Ice Blue | |
Control Meathod | Non Pop-up Dial | |
WiFi | X | |
Cleaning Method | Pyrolytic | X |
Catalytic | X | |
Steam | X | |
Grill Heater | Fixed | |
Electric Features | ||
Temp Ranges | Single Convection | 50~250℃ |
Single Grill | 1/2/3 level | |
Upper or Lower | X | |
Twin | X | |
Upper Grill (Small/ Large) | 1600W/700W | |
Bottom Heater | 600W | |
Convection(Upper/Lower) | 1700W | |
Input Power | 3400~3600W | |
Over voltage protection | No | |
Cooking Mode | ||
Single Mode | Oven Modes | |
Conventional | 50~250℃ | |
Convection | 50~250℃ | |
Eco Convection | X | |
Large Grill | 1/2/3 | |
Eco Grill | X | |
Fan Grill | X | |
Bottom Heat + Convection | 50~250℃ | |
Top Heat + Convection | 50~250℃ | |
Bottom Heat | X | |
Intensive Cook | X | |
Pro-Roasting | X | |
Special Function | ||
Vapour + Convection | X | |
Vapour Top heat + Convection | X | |
Vapour Bottom heat + Convection | X | |
Steam Cook | X | |
Steam Assist | X | |
Fast Preheat (Except Power Control) | O | |
Keep warm | X | |
Plate warm | X | |
Defrost | X | |
Prove Dough | X | |
Slow Cook | X | |
Drying | X | |
Auto Cook | X | |
Favorite (=Memory cook) | X | |
Upper Mode | 1. Convection | X |
2. Top Heat + Convection | X | |
3. Large Grill | X | |
4. Eco Convection | X | |
Lower Mode | 1. Convection | X |
2. Bottom Heat | X | |
3. Bottom Heat + Convection | X | |
4. Steam Cook | X | |
5. Steam Assist | X | |
6. Eco Convection | X | |
Twin Mode | (Upper) mode X (Lower) mode | X |
Control Features | ||
Clock | ○ | |
Child Safety Lock | ○ | |
Count Timer | ○ | |
Cook Time | ○ | |
End Time | X | |
Language Option | X | |
Sound | ○ | |
Equipment Supplied | ||
Accessory | Telescopic | X |
Tray | 30mm 1ea | |
Rack | Wire rack 1ea | |
BBQ Spit | X | |
Meat Probe | X | |
Cookbook (CD) | X | |
Application Dimensions | ||
Dimension (WXHXD) |
Outside | 595 x 595 x 566 |
Cutout | 560 x 572 x 545 | |
Shipping | 682 x 656 x 645.3 | |
Capacity | Net volume | 68L |
Net volume (Upper or Lower) | X | |
Weight | Weight (Net) | 32.6kg |
Weight (Gross) | 34.9 kg | |
L/Q’TY | 40ft HQ | 216 |
40ft | 162 | |
20ft | 72 |
Electric Oven | Dual Fan | NV70K1340BS | 68L
SKU: NV70K1340BS/EU369.00 JD
- Twin Fans cook your food quickly and evenly
- Always-clean oven with Catalytic Cleaning
- Cut your costs thanks to A-grade energy efficiency
Categories: Built in, Built in Oven, Built-in Samsung Oven, Kitchen Appliances, Samsung Built-in
Description
Be the first to review “Electric Oven | Dual Fan | NV70K1340BS | 68L” Cancel reply
Reviews
There are no reviews yet.